| Part Number | Manufacturer | Description | Stock | Get Quote | |
| TPS62401DRCT | Texas Instruments | IC REG BUCK PROG/1.8V DL 10SON | 5000 | Get Quote | |
| LMR50410Y3FQDBVRQ1 | Texas Instruments | AUTOMOTIVE QUALIFIED SIMPLE SWIT | 5000 | Get Quote | |
| TPS62353YZGT | Texas Instruments | IC REG BUCK ADJ/PROG 12DSBGA | 5000 | Get Quote | |
| LMR23625CQDDARQ1 | Texas Instruments | IC REG BUCK ADJ 2.5A 8SOPWR | 5000 | Get Quote | |
| LM76003RNPR | Texas Instruments | IC REG BUCK ADJ 3.5A 30WQFN | 5000 | Get Quote | |
| TPS65252RHDT | Texas Instruments | IC REG BUCK ADJ 3A/2A DL 28VQFN | 5000 | Get Quote | |
| LMR50410Y5FQDBVRQ1 | Texas Instruments | AUTOMOTIVE QUALIFIED SIMPLE SWIT | 5000 | Get Quote | |
| LM3691TL-1.8/NOPB | Texas Instruments | IC REG BUCK 1.8V 1A 6DSBGA | 5000 | Get Quote | |
| LM2575SX-12/NOPB | Texas Instruments | IC REG BUCK 12V 1A TO263-5 | 5000 | Get Quote | |
| LM3691TL-1.5/NOPB | Texas Instruments | IC REG BUCK 1.5V 1A 6DSBGA | 5000 | Get Quote | |
| TPS40222DRPR | Texas Instruments | IC REG BUCK ADJ 1.6A 6VSON | 5000 | Get Quote | |
| TPS62660YFFT | Texas Instruments | IC REG BUCK 1.8V 1A 6DSBGA | 5000 | Get Quote | |
| LM2575SX-ADJ/NOPB | Texas Instruments | IC REG BUCK ADJ 1A TO263-5 | 5000 | Get Quote | |
| LM27761DSGR | Texas Instruments | IC REG CHARGE PUMP ADJ 8WSON | 5000 | Get Quote | |
| TPS62081DSGT | Texas Instruments | IC REG BUCK 1.8V 1.2A 8WSON | 5000 | Get Quote | |
| LMR14020SQDPRTQ1 | Texas Instruments | IC REG BUCK ADJUSTABLE 2A 10WSON | 5000 | Get Quote | |
| TPS62260DRVR | Texas Instruments | IC REG BUCK ADJ 600MA 6SON | 5000 | Get Quote | |
| TL7660CDGKT | Texas Instruments | IC REG CHARGE PUMP INV 8VSSOP | 5000 | Get Quote | |
| TPS62263DRVT | Texas Instruments | IC REG BUCK 2.5V 600MA 6SON | 5000 | Get Quote | |
| TPS6282618DMQT | Texas Instruments | IC REG BUCK 1.8V 3A 6VSON | 5000 | Get Quote |
Tel