| Part Number | Manufacturer | Description | Stock | Get Quote | |
| TPS54010PWPRG4 | Texas Instruments | IC REG BUCK ADJ 14A 28HTSSOP | 5000 | Get Quote | |
| TPS54614PWPG4 | Texas Instruments | IC REG BUCK 1.8V 6A 28HTSSOP | 5000 | Get Quote | |
| LM2575M-5.0 | Texas Instruments | IC REG BUCK 5V 1A 24SOIC | 5000 | Get Quote | |
| TPS54010PWPR | Texas Instruments | IC REG BUCK ADJ 14A 28HTSSOP | 5000 | Get Quote | |
| LMS3655AMRNLR | Texas Instruments | IC REG BUCK ADJ 5.5A 22VQFN | 5000 | Get Quote | |
| TPS54611PWPG4 | Texas Instruments | IC REG BUCK 0.9V 6A 28HTSSOP | 5000 | Get Quote | |
| LMS3655MMRNLR | Texas Instruments | IC REG BUCK ADJ 5.5A 22VQFN | 5000 | Get Quote | |
| LM2678SDX-3.3/NOPB | Texas Instruments | IC REG BUCK 3.3V 5A 14VSON | 5000 | Get Quote | |
| TPS54615PWPG4 | Texas Instruments | IC REG BUCK 2.5V 6A 28HTSSOP | 5000 | Get Quote | |
| LM2678SDX-ADJ/NOPB | Texas Instruments | IC REG BUCK ADJUSTABLE 5A 14VSON | 5000 | Get Quote | |
| TPS54616PWPG4 | Texas Instruments | IC REG BUCK 3.3V 6A 28HTSSOP | 5000 | Get Quote | |
| TPS54612PWPG4 | Texas Instruments | IC REG BUCK 1.2V 6A 28HTSSOP | 5000 | Get Quote | |
| LM3668SDX-3.3/NOPB | Texas Instruments | IC REG BCK BST 3.3V 1A 12WSON | 5000 | Get Quote | |
| LM2678SDX-5.0/NOPB | Texas Instruments | IC REG BUCK 5V 5A 14VSON | 5000 | Get Quote | |
| TPS54613PWPG4 | Texas Instruments | IC REG BUCK 1.5V 6A 28HTSSOP | 5000 | Get Quote | |
| TPS54354PWPG4 | Texas Instruments | IC REG BUCK 1.8V 3A 16HTSSOP | 5000 | Get Quote | |
| TPS54315QPWPRQ1 | Texas Instruments | IC REG BUCK 2.5V 3A 20HTSSOP | 5000 | Get Quote | |
| LM3370TLX-3022/NOPB | Texas Instruments | IC REG BUCK 1.2V/1.85V DL 20USMD | 5000 | Get Quote | |
| TPS54310QPWPRQ1 | Texas Instruments | IC REG BUCK ADJ 3A 20HTSSOP | 5000 | Get Quote | |
| TPS54353PWPG4 | Texas Instruments | IC REG BUCK 1.5V 3A 16HTSSOP | 5000 | Get Quote |
Tel