| Part Number | Manufacturer | Description | Stock | Get Quote | |
| TPS62302YZDT | Texas Instruments | IC REG BUCK 1.6V 500MA 8DSBGA | 5000 | Get Quote | |
| LM3677LE-1.8/NOPB | Texas Instruments | IC REG BUCK 1.8V 600MA 6LLP | 5000 | Get Quote | |
| TPS62229DDCR | Texas Instruments | IC REG BUCK 1.7V 400MA SOT23-5 | 5000 | Get Quote | |
| REG711EA-2.7/2K5 | Texas Instruments | IC REG CHARG PUMP 2.7V 8VSSOP | 5000 | Get Quote | |
| LM3677LEX-1.2/NOPB | Texas Instruments | IC REG BUCK 1.2V 600MA 6LLP | 5000 | Get Quote | |
| TPS62229DDCRG4 | Texas Instruments | IC REG BUCK 1.7V 400MA SOT23-5 | 5000 | Get Quote | |
| TPS62220DDCRG4 | Texas Instruments | IC REG BUCK ADJ 400MA SOT23-5 | 5000 | Get Quote | |
| LM3209TLX/NOPB | Texas Instruments | IC REG BCK BST ADJ 650MA 12DSBGA | 5000 | Get Quote | |
| LM3677LE-1.5/NOPB | Texas Instruments | IC REG BUCK 1.5V 600MA 6LLP | 5000 | Get Quote | |
| TPS62228DDCTG4 | Texas Instruments | IC REG BUCK 1.875V 400MA SOT23-5 | 5000 | Get Quote | |
| LM3676SDX-ADJ/NOPB | Texas Instruments | IC REG BUCK ADJ 600MA 8WSON | 5000 | Get Quote | |
| TPS62202DBVRG4 | Texas Instruments | IC REG BUCK 1.8V 300MA SOT23-5 | 5000 | Get Quote | |
| LM5575Q0MHX/NOPB | Texas Instruments | IC REG BUCK ADJ 1.5A 16HTSSOP | 5000 | Get Quote | |
| TPS62000YEGT | Texas Instruments | IC REG BUCK ADJ 600MA 12DSBGA | 5000 | Get Quote | |
| LM3677LE-1.2/NOPB | Texas Instruments | IC REG BUCK 1.2V 600MA 6LLP | 5000 | Get Quote | |
| LM3676SDX-1.8/NOPB | Texas Instruments | IC REG BUCK 1.8V 600MA 8WSON | 5000 | Get Quote | |
| TPS62200DBVTG4 | Texas Instruments | IC REG BUCK ADJ 300MA SOT23-5 | 5000 | Get Quote | |
| LM3676SDX-3.3/NOPB | Texas Instruments | IC REG BUCK 3.3V 600MA 8WSON | 5000 | Get Quote | |
| TPS62201DBVRG4 | Texas Instruments | IC REG BUCK 1.5V 300MA SOT23-5 | 5000 | Get Quote | |
| LM3674MFX-2.8/NOPB | Texas Instruments | IC REG BUCK 2.8V 600MA SOT23-5 | 5000 | Get Quote |
Tel