| Part Number | Manufacturer | Description | Stock | Get Quote | |
| TEA1892DB1226UL | NXP USA Inc. | TEA1892TS GREENCHIP SR CONTROLLE | 5000 | Get Quote | |
| TEA1993DB1357UL | NXP USA Inc. | TEA1993 DEMOBOARD 1357 | 5000 | Get Quote | |
| TEA1995DB1294UL | NXP USA Inc. | TEA1995 DEMOBOARD 1294 | 5000 | Get Quote | |
| S32K148EVB-KIT | NXP USA Inc. | S32K148EVB WITH ADTJA1101-RMII | 5000 | Get Quote | |
| TJA1128EVB | NXP USA Inc. | TJA1128EVB | 5000 | Get Quote | |
| NXQ1TXL5DB1411UL | NXP USA Inc. | NXQ1TXL5 DEMOBOARD 1411 | 5000 | Get Quote | |
| TEA1708DB1168UL | NXP USA Inc. | TEA1708T ACTIVE X-CAP DISCHARGE | 5000 | Get Quote | |
| RD9Z1-638-4LI | NXP USA Inc. | MM9Z1 BATTERY MANAGEMENT SYSTEM | 5000 | Get Quote | |
| RD9Z1-638-12V | NXP USA Inc. | REFERENCE DESIGN - MM9Z1_638 AU | 5000 | Get Quote | |
| OM14500/TJA1102JP | NXP USA Inc. | EVALUATION BOARD | 5000 | Get Quote | |
| RD9Z1-638-12V-C | NXP USA Inc. | REFERENCE DESIGN - MM9Z1_638 BA | 5000 | Get Quote | |
| KITFS4503CAEEVM | NXP USA Inc. | EVALUATION KIT - FS4503CA SYSTE | 5000 | Get Quote | |
| KIT33813AEEVBE | NXP USA Inc. | KIT EVAL 33813 SMALL ENGINE | 5000 | Get Quote | |
| KIT33814AEEVBE | NXP USA Inc. | KIT EVAL 33814 SMALL ENGINE | 5000 | Get Quote | |
| KIT33937AEKEVBE | NXP USA Inc. | KIT EVAL 3PHASE FET PRE-DRIVER | 5000 | Get Quote | |
| KIT17XS6500EVB | NXP USA Inc. | EVALUATION KIT - MC07XS6500 PEN | 5000 | Get Quote | |
| KIT9Z1J638EVM | NXP USA Inc. | BOARD EVAL INTELLIGENT INTEGR | 5000 | Get Quote | |
| KIT33907AEEVB | NXP USA Inc. | EVALUATION KIT - MC33907 POWERS | 5000 | Get Quote | |
| KIT34FS6407EVB | NXP USA Inc. | EVALUATION KIT - FS6407 SAFE SY | 5000 | Get Quote | |
| KIT34FS6408EVB | NXP USA Inc. | EVALUATION KIT - FS6408 SAFE SY | 5000 | Get Quote |
Tel