| Part Number | Manufacturer | Description | Stock | Get Quote | |
| OM13575UL | NXP USA Inc. | PCA9412A DEMOBOARD | 5000 | Get Quote | |
| OM13574UL | NXP USA Inc. | PCA9412A DEMOBOARD | 5000 | Get Quote | |
| TEA1721ADB1062,598 | NXP USA Inc. | DEMO BOARD TEA1721 FLYBACK CONV | 5000 | Get Quote | |
| TEA1721BDB1065,598 | NXP USA Inc. | DEMO BOARD TEA1721 FLYBACK CONV | 5000 | Get Quote | |
| TEA1833DB1361UL | NXP USA Inc. | 45W / 19.5V ULTRA BOOK ADAPTER | 5000 | Get Quote | |
| TEA1721ADB1061,598 | NXP USA Inc. | DEMO BOARD TEA1721 FLYBACK CONV | 5000 | Get Quote | |
| TEA1721ADB1059,598 | NXP USA Inc. | DEMO BOARD TEA1721 BUCK CONV | 5000 | Get Quote | |
| KITPF3000FRDMEVM | NXP USA Inc. | EVALUATION KIT PF3000 PMIC | 5000 | Get Quote | |
| ADC1415S125/DB,598 | NXP USA Inc. | BOARD DEMO FOR ADC1415S125 | 5000 | Get Quote | |
| ADC1413D125WO/DB,598 | NXP USA Inc. | BOARD DEMO FOR ADC1413D125 | 5000 | Get Quote | |
| ADC1112D125F1/DB,598 | NXP USA Inc. | BOARD EVALUATION FOR ADC1112D125 | 5000 | Get Quote | |
| ADC1415S125F1/DB | NXP USA Inc. | BOARD DEMO FOR ADC1415S125 | 5000 | Get Quote | |
| ADC1415S125F2/DB | NXP USA Inc. | BOARD DEMO FOR ADC1415S125 | 5000 | Get Quote | |
| ADC1113D125WO/DB,598 | NXP USA Inc. | BOARD EVALADC1113D125 WO/FPGA | 5000 | Get Quote | |
| ADC1113D125W1/DB,598 | NXP USA Inc. | BOARD EVAL ADC1113D125 W/FPGA | 5000 | Get Quote | |
| ADC0808S125/DB | NXP USA Inc. | BOARD EVALUATION FOR ADC0808S125 | 5000 | Get Quote | |
| ADC0801S040/DB | NXP USA Inc. | BOARD EVALUATION FOR ADC0801S040 | 5000 | Get Quote | |
| ADC1610S125F2/DB,598 | NXP USA Inc. | BOARD DEMO FOR ADC1610S12F2 | 5000 | Get Quote | |
| ADC1112D125F2/DB,5 | NXP USA Inc. | BOARD EVALUATION FOR ADC1112D125 | 5000 | Get Quote | |
| ADC1115S125/DB,598 | NXP USA Inc. | BOARD EVALUATION FOR ADC1115S125 | 5000 | Get Quote |
Tel