| Part Number | Manufacturer | Description | Stock | Get Quote | |
| MC35FS4501CAER2 | NXP USA Inc. | FS4500 | 5000 | Get Quote | |
| MC35FS6501CAE | NXP USA Inc. | FS6500 | 5000 | Get Quote | |
| MC35FS6501CAER2 | NXP USA Inc. | FS6500 | 5000 | Get Quote | |
| MC35FS6512NAER2 | NXP USA Inc. | FS6500 | 5000 | Get Quote | |
| MC35FS6512NAE | NXP USA Inc. | FS6500 | 5000 | Get Quote | |
| MC33PT2001MAER2 | NXP USA Inc. | SOLENOID CONTROLLER 6 64LQFP | 5000 | Get Quote | |
| MC33PT2001MAE | NXP USA Inc. | SOLENOID CONTROLLER 6 64LQFP | 5000 | Get Quote | |
| MC35FS4501CAE | NXP USA Inc. | FS4500 | 5000 | Get Quote | |
| MVR5510AMMA4ESR2 | NXP USA Inc. | IC PMIC VR5510 | 5000 | Get Quote | |
| MVR5510AMMAHESR2 | NXP USA Inc. | IC PMIC VR5510 QM | 5000 | Get Quote | |
| MVR5510AMMA6ESR2 | NXP USA Inc. | IC PMIC VR5510 QM | 5000 | Get Quote | |
| MVR5510AMMA0ESR2 | NXP USA Inc. | IC PMIC VR5510 QM | 5000 | Get Quote | |
| MVR5510AMMA6ES | NXP USA Inc. | IC PMIC VR5510 QM | 5000 | Get Quote | |
| MVR5510AMMA0ES | NXP USA Inc. | IC PMIC VR5510 QM | 5000 | Get Quote | |
| MC33PF8101A0ESR2 | NXP USA Inc. | POWER MANAGEMENT IC I.MX8 NON-PR | 5000 | Get Quote | |
| MC33FS6503CAER2 | NXP USA Inc. | SYSTEM BASIS CHIP DCDC 0.8A VCO | 5000 | Get Quote | |
| MVR5510AMMA4ES | NXP USA Inc. | IC PMIC VR5510 | 5000 | Get Quote | |
| MVR5510AMMAHES | NXP USA Inc. | IC PMIC VR5510 QM | 5000 | Get Quote | |
| MWPR1024IZVHT | NXP USA Inc. | KW40 512 WCT 48LQFN | 5000 | Get Quote | |
| MWCT1R24ZVHT | NXP USA Inc. | KW40 512 WCT 48LQFN | 5000 | Get Quote |
Tel