| Part Number | Manufacturer | Description | Stock | Get Quote | |
| LTC3875EUH | Analog Devices Inc. | IC POWER MANAGEMENT | 5000 | Get Quote | |
| LTC3875IUH | Analog Devices Inc. | IC POWER MANAGEMENT | 5000 | Get Quote | |
| LTC3880IUHE-9 | Analog Devices Inc. | IC POWER MANAGEMENT | 5000 | Get Quote | |
| LTC3868IGN-1 | Analog Devices Inc. | IC POWER MANAGEMENT | 5000 | Get Quote | |
| LTC3869IGN-2 | Analog Devices Inc. | IC POWER MANAGEMENT | 5000 | Get Quote | |
| LTC3871ELXE | Analog Devices Inc. | IC POWER MANAGEMENT | 5000 | Get Quote | |
| LTC3871HLXE | Analog Devices Inc. | IC POWER MANAGEMENT | 5000 | Get Quote | |
| LTC3890MPGN-1#TRPBF | Analog Devices Inc. | IC REG CTRLR BUCK 28SSOP | 5000 | Get Quote | |
| LTC3866EFE | Analog Devices Inc. | IC POWER MANAGEMENT | 5000 | Get Quote | |
| LTC3890MPUH#TRPBF | Analog Devices Inc. | IC REG CTRLR BUCK/SEPIC 32QFN | 5000 | Get Quote | |
| LTC3866IFE | Analog Devices Inc. | IC POWER MANAGEMENT | 5000 | Get Quote | |
| LTC3868EGN-1 | Analog Devices Inc. | IC POWER MANAGEMENT | 5000 | Get Quote | |
| LTC3890HGN-1#TRPBF | Analog Devices Inc. | IC REG CTRLR BUCK 28SSOP | 5000 | Get Quote | |
| LTC3862IUH-2 | Analog Devices Inc. | IC POWER MANAGEMENT | 5000 | Get Quote | |
| LTC3890HUH#TRPBF | Analog Devices Inc. | IC REG CTRLR BUCK/SEPIC 32QFN | 5000 | Get Quote | |
| LTC3865EFE | Analog Devices Inc. | IC POWER MANAGEMENT | 5000 | Get Quote | |
| LTC3890MPGN-1#PBF | Analog Devices Inc. | IC REG CTRLR BUCK 28SSOP | 5000 | Get Quote | |
| LTC3865IFE | Analog Devices Inc. | IC POWER MANAGEMENT | 5000 | Get Quote | |
| LT3758MPMSE#TRA1PBF | Analog Devices Inc. | IC REG CTRLR MULT TOP 10MSOP | 5000 | Get Quote | |
| LTC3862IGN-2 | Analog Devices Inc. | IC POWER MANAGEMENT | 5000 | Get Quote |
Tel