| Part Number | Manufacturer | Description | Stock | Get Quote | |
| D121K20BXPSA1 | Infineon Technologies | DIODE GEN PURP 2KV 210A | 5000 | Get Quote | |
| D121N12BXPSA1 | Infineon Technologies | DIODE GEN PURP 1.2KV 230A | 5000 | Get Quote | |
| D121N16BXPSA1 | Infineon Technologies | DIODE GEN PURP 1.6KV 230A | 5000 | Get Quote | |
| D121N18BXPSA1 | Infineon Technologies | DIODE GEN PURP 1.8KV 230A | 5000 | Get Quote | |
| D1050N14TXPSA1 | Infineon Technologies | DIODE GEN PURP 1.4KV 1050A | 5000 | Get Quote | |
| D1050N16TXPSA1 | Infineon Technologies | DIODE GEN PURP 1.6KV 1050A | 5000 | Get Quote | |
| D121K18BXPSA1 | Infineon Technologies | DIODE GEN PURP 1.8KV 210A | 5000 | Get Quote | |
| D251N18BXPSA1 | Infineon Technologies | DIODE GEN PURP 1.8KV 255A | 5000 | Get Quote | |
| D251N20BXPSA1 | Infineon Technologies | DIODE GEN PURP 2KV 255A | 5000 | Get Quote | |
| D1230N12TXPSA1 | Infineon Technologies | DIODE GEN PURP 1.2KV 1230A | 5000 | Get Quote | |
| D1050N12TXPSA1 | Infineon Technologies | DIODE GEN PURP 1.2KV 1050A | 5000 | Get Quote | |
| D251N12BXPSA1 | Infineon Technologies | DIODE GEN PURP 1.2KV 255A | 5000 | Get Quote | |
| D251N14BXPSA1 | Infineon Technologies | DIODE GEN PURP 1.4KV 255A | 5000 | Get Quote | |
| D251N16BXPSA1 | Infineon Technologies | DIODE GEN PURP 1.6KV 255A | 5000 | Get Quote | |
| D251K14BXPSA1 | Infineon Technologies | DIODE GEN PURP 1.4KV 255A | 5000 | Get Quote | |
| D251K18BXPSA1 | Infineon Technologies | DIODE GEN PURP 1.8KV 255A | 5000 | Get Quote | |
| D251K20BXPSA1 | Infineon Technologies | DIODE GEN PURP 2KV 255A | 5000 | Get Quote | |
| D251N08BXPSA1 | Infineon Technologies | DIODE GEN PURP 800V 255A | 5000 | Get Quote | |
| D371S45TXPSA1 | Infineon Technologies | DIODE GEN PURP 4.5KV 510A | 5000 | Get Quote | |
| D251K12BXPSA1 | Infineon Technologies | DIODE GEN PURP 1.2KV 255A | 5000 | Get Quote |
Tel