| Part Number | Manufacturer | Description | Stock | Get Quote | |
| EVALM1101TTOBO2 | Infineon Technologies | EVAL IMOTION MOTOR CONTROL | 5000 | Get Quote | |
| EVAL1EDFG1BHBGANTOBO1 | Infineon Technologies | COOLGAN EICEDRIVER | 5000 | Get Quote | |
| EVAL-IMM101T-046TOBO1 | Infineon Technologies | EVAL-IMM101T-046 IS A STARTER KI | 5000 | Get Quote | |
| EVAL_TLE9180D-31QK | Infineon Technologies | EVALUATION BOARD FOR TLE9180D-31 | 5000 | Get Quote | |
| AUIR3241SDEMOBOARDTOBO1 | Infineon Technologies | EVAL AUIR3241S GATE DRIVER | 5000 | Get Quote | |
| EVALM13644ATOBO1 | Infineon Technologies | EVAL CIPOS IRSM836-044A | 5000 | Get Quote | |
| EVAL800WPSU4PC7TOBO1 | Infineon Technologies | 800W SERVER EVAL | 5000 | Get Quote | |
| EVALM10584DTOBO1 | Infineon Technologies | EVAL CIPOS IRSM505-084DA2 | 5000 | Get Quote | |
| TLE8457LINLDOBOARDTOBO1 | Infineon Technologies | TLE8457 LIN LDO BOARD | 5000 | Get Quote | |
| TLE9012AQUDTRBMS2TOBO1 | Infineon Technologies | TLE9012AQU_DTR_BMS2 | 5000 | Get Quote | |
| KITA2GTC3875VTFTTOBO1 | Infineon Technologies | KIT_A2G_TC387_5V_TFT | 5000 | Get Quote | |
| EVALM1IM818ATOBO1 | Infineon Technologies | MADK EVAL BOARD WITH CIPOS MAXI | 5000 | Get Quote | |
| OPTIGATRUSTEEVALKITTOBO1 | Infineon Technologies | OPTIGA TRUST E EVAL KIT | 5000 | Get Quote | |
| OPTIGATPMEVALSLM967TOBO1 | Infineon Technologies | SLM 9670 EVAL KIT | 5000 | Get Quote | |
| LITELDOSBCV33BOARDTOBO1 | Infineon Technologies | LITE LDO SBC V33 BOARD | 5000 | Get Quote | |
| KITLGMBBOM503TOBO1 | Infineon Technologies | EVAL MOTHER BOARD W/GD | 5000 | Get Quote | |
| KITLGPWRBOM006TOBO1 | Infineon Technologies | EVAL POWER BOARD 150V | 5000 | Get Quote | |
| KITA2GTC3975VTFTTOBO1 | Infineon Technologies | KIT_A2G_TC397_5V_TFT | 5000 | Get Quote | |
| EVAL2K5WCCM4PV3TOBO1 | Infineon Technologies | EVAL BOARD PFC CCM 2500W | 5000 | Get Quote | |
| 48VBSGINVERTERTOBO1 | Infineon Technologies | 48V BSG INVERTER DEMONSTRATOR | 5000 | Get Quote |
Tel