| Part Number | Manufacturer | Description | Stock | Get Quote | |
| D820N28TXPSA1 | Infineon Technologies | DIODE GEN PURP 2.8KV 820A | 5000 | Get Quote | |
| D970N02TXPSA1 | Infineon Technologies | DIODE GEN PURP 200V 970A | 5000 | Get Quote | |
| D970N04TXPSA1 | Infineon Technologies | DIODE GEN PURP 400V 970A | 5000 | Get Quote | |
| D970N08TXPSA1 | Infineon Technologies | DIODE GEN PURP 800V 970A | 5000 | Get Quote | |
| D4401N20T | Infineon Technologies | DIODE RECTIFIER 2200V 4240A | 5000 | Get Quote | |
| D4810N20TVFXPSA1 | Infineon Technologies | DIODE GEN PURP 2KV 4810A | 5000 | Get Quote | |
| D4810N24TVFXPSA1 | Infineon Technologies | DIODE GEN PURP 2.4KV 4810A | 5000 | Get Quote | |
| D690S20TXPSA1 | Infineon Technologies | DIODE GEN PURP 2KV 690A | 5000 | Get Quote | |
| D400N22BVFXPSA1 | Infineon Technologies | DIODE GEN PURP 2.2KV 450A | 5000 | Get Quote | |
| D770N12TXPSA1 | Infineon Technologies | DIODE GEN PURP 1.2KV 770A | 5000 | Get Quote | |
| D770N14TXPSA1 | Infineon Technologies | DIODE GEN PURP 1.4KV 770A | 5000 | Get Quote | |
| D770N16TXPSA1 | Infineon Technologies | DIODE GEN PURP 1.6KV 770A | 5000 | Get Quote | |
| D770N18TXPSA1 | Infineon Technologies | DIODE GEN PURP 1.8KV 770A | 5000 | Get Quote | |
| D770N20TXPSA1 | Infineon Technologies | DIODE GEN PURP 2KV 770A | 5000 | Get Quote | |
| D452N12EVFXPSA1 | Infineon Technologies | DIODE GEN PURP 1.2KV 450A FL54 | 5000 | Get Quote | |
| D452N14EXPSA1 | Infineon Technologies | DIODE GEN PURP 1.4KV 450A FL54 | 5000 | Get Quote | |
| D452N16EXPSA1 | Infineon Technologies | DIODE GEN PURP 1.6KV 450A FL54 | 5000 | Get Quote | |
| D452N18EXPSA1 | Infineon Technologies | DIODE RECTIFIER 1200V 710A | 5000 | Get Quote | |
| D452N18EVFXPSA1 | Infineon Technologies | DIODE GEN PURP 1.8KV 450A FL54 | 5000 | Get Quote | |
| D850N36TXPSA1 | Infineon Technologies | DIODE GEN PURP 3.6KV 850A | 5000 | Get Quote |
Tel