| Part Number | Manufacturer | Description | Stock | Get Quote | |
| DSC6011MA3B-025.0000 | Microchip Technology | MEMS OSC AUTO -40C-125C | 5000 | Get Quote | |
| DSC6102JI1B-060.0000T | Microchip Technology | MEMS OSC AUTO LOWPWR -40C-85C | 5000 | Get Quote | |
| DSC6001JI3B-005K280 | Microchip Technology | MEMS OSC AUTO LOWPWR -40C-85C | 5000 | Get Quote | |
| DSC6102JI1B-060.0000 | Microchip Technology | MEMS OSC AUTO LOWPWR -40C-85C | 5000 | Get Quote | |
| DSC1001BL2-012.0000T | Microchip Technology | MEMS OSC XO 12.0000MHZ CMOS SMD | 5000 | Get Quote | |
| DSC6001JI3B-004K280T | Microchip Technology | MEMS OSC AUTO LOWPWR -40C-85C | 5000 | Get Quote | |
| DSC1203BI2-100M0000 | Microchip Technology | MEMS OSC AUTO LOWPWR -40C-85C | 5000 | Get Quote | |
| DSC1123BI1-148.5000T | Microchip Technology | MEMS OSC AUTO LOWPWR -40C-85C | 5000 | Get Quote | |
| DSC6111JI1B-028.1250 | Microchip Technology | MEMS OSC AUTO LOWPWR -40C-85C | 5000 | Get Quote | |
| DSA1121DA2-025.0000TVAO | Microchip Technology | MEMS OSC AUTO -40C-125C | 5000 | Get Quote | |
| DSC6102JI1B-500K000 | Microchip Technology | MEMS OSC AUTO LOWPWR -40C-85C | 5000 | Get Quote | |
| DSA6001MA1B-013.5600VAO | Microchip Technology | MEMS OSC AUTO -40C-125C | 5000 | Get Quote | |
| DSC6011HI2B-025.0000 | Microchip Technology | MEMS OSC AUTO LOWPWR -40C-85C | 5000 | Get Quote | |
| DSA1124DL1-100.0000VAO | Microchip Technology | MEMS OSC AUTO LOWPWR -40C-105C | 5000 | Get Quote | |
| DSC1001BI2-033.3300T | Microchip Technology | MEMS OSC XO 33.3300MHZ CMOS SMD | 5000 | Get Quote | |
| DSA6111JI2B-032K768VAO | Microchip Technology | MEMS OSC AUTO LOWPWR -40C-85C | 5000 | Get Quote | |
| DSA1001CL3-080.0000VAO | Microchip Technology | MEMS OSC AUTO LOWPWR -40C-105C | 5000 | Get Quote | |
| DSC1103CL5-156.2500T | Microchip Technology | MEMS OSC AUTO LOWPWR -40C-105C | 5000 | Get Quote | |
| DSA6111JL2B-024.0000TVAO | Microchip Technology | MEMS OSC AUTO LOWPWR -40C-105C | 5000 | Get Quote | |
| DSC6111JI1B-008.0000 | Microchip Technology | MEMS OSC AUTO LOWPWR -40C-85C | 5000 | Get Quote |
Tel