| Part Number | Manufacturer | Description | Stock | Get Quote | |
| EVB9303 | Microchip Technology | EVALUATION BOARD FOR LAN9303 | 5000 | Get Quote | |
| T4DSYS-006 | Microchip Technology | PICC DISPLAY | 5000 | Get Quote | |
| ATAVRBC100 | Microchip Technology | REF DESIGN KIT BATTERY CHARGER | 5000 | Get Quote | |
| DMPM-DC-KIT | Microchip Technology | MIXED SIGNAL POWER MANAGER | 5000 | Get Quote | |
| AT73C224-EK1 | Microchip Technology | KIT EVALUATION FOR AT73C224 | 5000 | Get Quote | |
| AT98SC-STK01-032R | Microchip Technology | DEV KIT FOR AT98SC | 5000 | Get Quote | |
| AT73C240-EK1 | Microchip Technology | KIT EVALUATION FOR AT73C240 | 5000 | Get Quote | |
| AT73C246-EK1 | Microchip Technology | KIT EVALUATION FOR AT73C246 | 5000 | Get Quote | |
| KSZ8893MQL-EVAL | Microchip Technology | EVAL KIT EXPERIMENTAL KSZ8893MQL | 5000 | Get Quote | |
| EVB-2507 | Microchip Technology | BOARD EVALUATION FOR USB2507 | 5000 | Get Quote | |
| ATA6827-DK | Microchip Technology | KIT DEVELOPMENT FOR ATA6827 | 5000 | Get Quote | |
| DM163024 | Microchip Technology | BOARD DEMO PICDEM.NET 2 | 5000 | Get Quote | |
| EV36K06A | Microchip Technology | EVB-LAN9360 | 5000 | Get Quote | |
| AC164127-3 | Microchip Technology | BOARD DAUGHTER GRAPHIC PICTAIL | 5000 | Get Quote | |
| AC164127-4 | Microchip Technology | BOARD GRAPH DISPLAY 3.2 240X320 | 5000 | Get Quote | |
| AC164127-5 | Microchip Technology | BOARD GRAPH LCD CNTLR PICTAIL | 5000 | Get Quote | |
| ATAVRLI100 | Microchip Technology | KIT EVAL FLUOR DIM BALLAST PWM81 | 5000 | Get Quote | |
| ATAVRMC300 | Microchip Technology | BOARD EVAL LV MOTOR CONTROL PWR | 5000 | Get Quote | |
| ATAVRMC310 | Microchip Technology | BOARD EVAL MOTOR CTRL W/MEGA32M1 | 5000 | Get Quote | |
| ATAVRAUTOEK1 | Microchip Technology | KIT EVAL AVR AUTOMOTIVE | 5000 | Get Quote |
Tel