| Part Number | Manufacturer | Description | Stock | Get Quote | |
| KITXMC2GOXTRXMC1400TOBO1 | Infineon Technologies | XMC2GO XTREME XMC1400 | 5000 | Get Quote | |
| IRDCIP1827 | Infineon Technologies | BOARD EVAL RDK EVAL IP1827 | 5000 | Get Quote | |
| IRDCIP1837 | Infineon Technologies | BOARD EVAL SUPIRBUCK | 5000 | Get Quote | |
| IRPP3624-12A | Infineon Technologies | KIT REF DES 12A 1PH SYNC BUCK | 5000 | Get Quote | |
| IRPP3637-12A | Infineon Technologies | KIT REF DES 12A 1PH SYNC BUCK | 5000 | Get Quote | |
| EVAL3KW2LLCP747TOBO1 | Infineon Technologies | 3000W DUAL PHASE LLC | 5000 | Get Quote | |
| EVAL600W12VLLCC7TOBO1 | Infineon Technologies | 600W HALF BRIDGE LLC EVAL | 5000 | Get Quote | |
| IRDC3895 | Infineon Technologies | BOARD EVAL SUPIRBUCK IR3895 | 5000 | Get Quote | |
| IRDC3865 | Infineon Technologies | BOARD EVAL SUPIRBUCK IR3865 | 5000 | Get Quote | |
| IRDC3476 | Infineon Technologies | BOARD EVAL SUPIRBUCK IR3476 | 5000 | Get Quote | |
| IRDC3831W | Infineon Technologies | EVAL BOARD IR3831W | 5000 | Get Quote | |
| IRDC3843A | Infineon Technologies | BOARD EVAL SUPIRBUCK IR3843A | 5000 | Get Quote | |
| IRDC3863 | Infineon Technologies | BOARD EVAL SUPIRBUCK IR3863 | 5000 | Get Quote | |
| IRDC3473 | Infineon Technologies | BOARD EVAL SUPIRBUCK IR3473 | 5000 | Get Quote | |
| IRDC3475 | Infineon Technologies | BOARD EVAL SUPIRBUCK IR3475 | 5000 | Get Quote | |
| IRDC3477 | Infineon Technologies | BOARD EVAL SUPIRBUCK IR3477 | 5000 | Get Quote | |
| IRDC3842A | Infineon Technologies | BOARD EVAL SUPIRBUCK IR3842A | 5000 | Get Quote | |
| IRDC3856W | Infineon Technologies | BOARD EVAL SUPIRBUCK IR3856W | 5000 | Get Quote | |
| REFXDPS2108165W1TOBO1 | Infineon Technologies | 65W USB-PD SMPS REFERENCE DESIGN | 5000 | Get Quote | |
| IRAC1150-300W | Infineon Technologies | DEMO BOARD FOR IR1150S | 5000 | Get Quote |
Tel