| Part Number | Manufacturer | Description | Stock | Get Quote | |
| DEMOBOARD TLE 6389-2GV | Infineon Technologies | BOARD DEMO FOR TLE 6389-2GV | 5000 | Get Quote | |
| EVAL600W12VLLCCFD7TOBO1 | Infineon Technologies | 600W HALF BRIDGE LLC EVAL | 5000 | Get Quote | |
| EVAL2KWZVSFBCFD7TOBO1 | Infineon Technologies | 2000W ZVS FULL BRIDGE EVAL | 5000 | Get Quote | |
| EVAL3KW2LLCC720TOBO1 | Infineon Technologies | 3000W DC-DC SMPS | 5000 | Get Quote | |
| IRDCIP2021C-1 | Infineon Technologies | EVAL BOARD FOR IP2021C | 5000 | Get Quote | |
| IRDCIP2021C-2 | Infineon Technologies | EVAL BOARD FOR IP2021C | 5000 | Get Quote | |
| IRPP3637-06A | Infineon Technologies | BOARD REF DESIGN POWIR+ | 5000 | Get Quote | |
| IRDCIP1206-B | Infineon Technologies | EVAL BOARD FOR IP1206 | 5000 | Get Quote | |
| IRDCIP2005A-A | Infineon Technologies | BOARD DEMO SYNC DUAL BUCK CNVTER | 5000 | Get Quote | |
| IRDCIP2005C-1 | Infineon Technologies | EVAL BOARD FOR IP2005C | 5000 | Get Quote | |
| IRDCIP2005C-2 | Infineon Technologies | EVAL BOARD FOR IP2005C | 5000 | Get Quote | |
| IRDC3840 | Infineon Technologies | BOARD EVAL SYNC BUCK CONVERTER | 5000 | Get Quote | |
| IRDC3841 | Infineon Technologies | BOARD EVAL SYNC BUCK CONVERTER | 5000 | Get Quote | |
| IRDC3842 | Infineon Technologies | BOARD EVAL SYNC BUCK CONVERTER | 5000 | Get Quote | |
| IRDC3870 | Infineon Technologies | BOARD EVAL REG SUPIRBUCK DC/DC | 5000 | Get Quote | |
| IRDCIP1206-A | Infineon Technologies | EVAL BOARD FOR IP1206 | 5000 | Get Quote | |
| IRDC3821A | Infineon Technologies | BOARD EVAL SYNC BUCK CONVERTER | 5000 | Get Quote | |
| IRDC3822 | Infineon Technologies | BOARD EVAL SYNC BUCK CONVERTER | 5000 | Get Quote | |
| IRDC3822A | Infineon Technologies | BOARD EVAL SYNC BUCK CONVERTER | 5000 | Get Quote | |
| IRDC3831 | Infineon Technologies | BOARD EVAL SYNC BUCK CONVERTER | 5000 | Get Quote |
Tel