| Part Number | Manufacturer | Description | Stock | Get Quote | |
| EVAL3AR2280VJZTOBO1 | Infineon Technologies | 20W SMPS EVALUATION BOARD USING | 5000 | Get Quote | |
| EVALAUDIOMA12070TOBO1 | Infineon Technologies | 2 CH 80W/CH MERUS CLASS D AMP | 5000 | Get Quote | |
| EVALAUDIOMA12040PTOBO1 | Infineon Technologies | EVAL AUDIO MA12040 | 5000 | Get Quote | |
| EVALAUDIOMA12070PTOBO1 | Infineon Technologies | 2 CH 80W/CH MERUS CLASS D AMP | 5000 | Get Quote | |
| IRAUDAMP21 | Infineon Technologies | EVAL BOARD FOR IR4321 | 5000 | Get Quote | |
| IRAUDAMP16 | Infineon Technologies | BOARD EVAL FOR IR4302 | 5000 | Get Quote | |
| IRAUDAMP6 | Infineon Technologies | BOARD EVAL FOR IRS20957S | 5000 | Get Quote | |
| IRAUDAMP18 | Infineon Technologies | BOARD EVAL FOR IR4312 | 5000 | Get Quote | |
| IRAUDAMP19 | Infineon Technologies | EVAL BOARD FOR IR4301 | 5000 | Get Quote | |
| REFAUDIODMA12070PTOBO1 | Infineon Technologies | EVAL MA12070P CLASS D AMP | 5000 | Get Quote | |
| REFAUDIODMA12040PTOBO1 | Infineon Technologies | EVAL MA12040P CLASS D AMP | 5000 | Get Quote | |
| IRAUDAMP9 | Infineon Technologies | BOARD EVAL FOR IRS2092S | 5000 | Get Quote | |
| IRAUDAMP4 | Infineon Technologies | KIT 2CH 120W HALF BRDG AUDIO AMP | 5000 | Get Quote | |
| IRAUDAMP1 | Infineon Technologies | KIT REFERENCE DESIGN W/IR2011S | 5000 | Get Quote | |
| IRAUDAMP10 | Infineon Technologies | BOARD EVAL FOR IRS2052M | 5000 | Get Quote | |
| IRAUDAMP8 | Infineon Technologies | BOARD REF DESIGN 4CH AUDIO AMP | 5000 | Get Quote | |
| IRAUDAMP7D | Infineon Technologies | KIT REF DESIGN AUD AMP D IRS2092 | 5000 | Get Quote | |
| REFAUDIOAMA12040TOBO1 | Infineon Technologies | EVAL MA12040 CLASS D AMP | 5000 | Get Quote | |
| IRAUDAMP7S | Infineon Technologies | BOARD REF DESIGN 2CH AUDIO AMP | 5000 | Get Quote | |
| IRAUDAMP5 | Infineon Technologies | BOARD DEMO IRS2092S/IRF6645 | 5000 | Get Quote |
Tel