| Part Number | Manufacturer | Description | Stock | Get Quote | |
| TLS4120ADJBOARDTOBO1 | Infineon Technologies | TLS4120 ADJ BOARD | 5000 | Get Quote | |
| EVAL800WZVSFBCFD7TOBO1 | Infineon Technologies | 800W DC-DC ZVS FULL BRIDGE | 5000 | Get Quote | |
| IRAC27951SR | Infineon Technologies | BOARD EVAL FOR IR27951 | 5000 | Get Quote | |
| IRDC3651 | Infineon Technologies | KIT REF DESIGN SYNCH BUCK REG | 5000 | Get Quote | |
| TLS41205VBOARDTOBO1 | Infineon Technologies | TLS4120 5V BOARD | 5000 | Get Quote | |
| TLS41255VBOARDTOBO1 | Infineon Technologies | TLS4125 5V BOARD | 5000 | Get Quote | |
| TLS412533VBOARDTOBO1 | Infineon Technologies | TLS4125 3.3V BOARD | 5000 | Get Quote | |
| TLS412033VBOARDTOBO1 | Infineon Technologies | TLS4120 3.3V BOARD | 5000 | Get Quote | |
| IRDC3856 | Infineon Technologies | BOARD EVAL FOR IR3856 | 5000 | Get Quote | |
| REF3WIOTCOOLSETTOBO1 | Infineon Technologies | REF DES 3W 5V FLYBCK ICE3RBR4765 | 5000 | Get Quote | |
| IRDC3710-QFN | Infineon Technologies | BOARD EVAL SYNC BUCK CONTROLLER | 5000 | Get Quote | |
| IRDC3838 | Infineon Technologies | KIT EVAL REG 10A SUPIRBUCK DC/DC | 5000 | Get Quote | |
| IRDC3839 | Infineon Technologies | KIT EVAL REG 6A SUPIRBUCK DC/DC | 5000 | Get Quote | |
| EVAL2QR2280G1TOBO1 | Infineon Technologies | EVAL BOARD FOR ICE2QR2280G-1 | 5000 | Get Quote | |
| IRDC3710-DF | Infineon Technologies | BOARD EVAL SYNC BUCK CONTROLLER | 5000 | Get Quote | |
| EVALSF3ICE3BS03LJGTOBO1 | Infineon Technologies | 60W SMPS EVALUATION BOARD USING | 5000 | Get Quote | |
| IRDC3837 | Infineon Technologies | KIT EVAL REG 14A SUPIRBUCK DC/DC | 5000 | Get Quote | |
| EVALSF3ICE3AS03LJGTOBO1 | Infineon Technologies | 65W SMPS EVALUATION BOARD USING | 5000 | Get Quote | |
| EVAL3GS03LJGTOBO1 | Infineon Technologies | 65W SMPS EVALUATION BOARD USING | 5000 | Get Quote | |
| KIT6W13VP7950VTOBO1 | Infineon Technologies | KIT_6W_13V_P7_950V BIAS BOARD | 5000 | Get Quote |
Tel